![]() |
UNESCAP/ CDPF Regional Workshop on Promotion of Barrier-free Tourism |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 29 October 2006 |
|
|
Arrival of Participants |
|
Day 1: Monday, 30 October 2006 |
|
| 0900-0930 | Registration |
| 0930 | Opening Ceremony
|
| 1000-1015 | Purpose of the Workshop by Aiko Akiyama, Project Expert on Disability, ESID, UN ESCAP |
| 1015-1030 | Coffee/Tea Break |
| 1100 | Field visit Depart the hotel to Nanshan Cultural Tourism Area, |
| 1145 - 1300 | Arrive at Nanshan Cultural Tourism Area and Lunch Break |
| 1300-1400 | Examine the park and area with Judy, and Joseph |
| 1400-1500 | Meeting with local disabled people’s organizations, tourism and construction authority |
| 1500-1530 | Break |
| 1600-1700 | Travel back to hotel |
| 1700-1800 | |
| 1800 -1930 | Reception hosted by CDPF at the hotel |
Day 2: Tuesday, 31 October 2006 |
|
| 0830-1030 | Presentation on BMF implementation and
promotion of barrier-free tourism
|
| 1030-1045 | Tea Break |
| 1045-1130 | “Promotion of Barrier-free Tourism in
Asia and the Pacific” By Mr Jean-Louis Vignuda, Economic Affairs Officer, Division of Transport and Tourism, UN ESCAP [PowerPoint Slides, Paper] |
| 1130.-1300 | Mr. Joseph Kwan’s presentation and discussions (covering accessibility of overall city design, etc.,) |
| 1300-1430 | Lunch Break |
| 1430-1600 | Judy Wee’s presentation and discussions (covering accessibility of infrastructure such as airports, hotels,…) |
| 1600-1615 | Tea Break |
| 1615-1745 | J & J Session, summary of discussion and brainstorming to the formulation of action plan |
| 17.45 | Wrap-up Session |
Day 3: Wednesday, 1 November 2006 |
|
| 0830-1000 | J & J Session |
| 1000-1030 | Tea Break |
| 1030-1130 | “Process towards an effective mid-point
review of the Biwako Millennium Framework for Action” by Aiko Akiyama, Project Expert on Disability, Emerging Social Issues Division, UN ESCAP [PowerPoint slides] |
| 1130-1300 | Group work and discussion, preparation of the statement |
| 1300-1430 | Lunch Break |
| 1430-1630 | Discussion and adoption of the statement and summary of inputs on the BMF assessment and Biwako Plus Five |
| 1630-1645 | Tea Break |
| 1645-1730 | Closing by Mr. Chen Yaan, Director General of International Dept. CDPF [Transcript] |
| 1900 | Closing Dinner |
Thursday, 2 November 2006 |
|
|
Departure of Participants |
|