![]() |
Regional Workshop on Comprehensive National Plan of Action
on Disability - Towards the Mid-point Review of the Biwako Millennium
Framework for Action towards an Inclusive, Barrier-free and Rights-based
Society for Persons with Disabilities in Asia and the Pacific (BMF) |
Programme :
Agenda Item III
|
| Name of the mechanism | Focal point | |
| Philippines | (National level) National Council for the
Welfare of Disabled Persons (Local level) Regional Committee for the Welfare of Disabled Persons |
National Council for the Welfare of Disabled Persons |
| Indonesia | National Coordination Team for the Effort of Social Welfare Improvement for person with Disability | Minister of Social Affair |
| Nepal | National Co-ordination committee on Disability | MWCSW, Secretary |
| Cambodia | Disability Action Council | Disability Action Council |
| Pakistan | Directorate General of Special Education | None |
| Lao, PDR | Lao Disabled People’s Association | Ministry of Labor and Social Welfare |
| Afghanistan | Currently being developed | Ministry of Martyrs and Disabled Persons |
10
| Name of action plan | Year of enactment | Description | |
| Philippines | National Plan of Action for the Decade of Persons with Disabilities | 2004 | The plan was developed in consultation with stakeholders, associates, partners most especially with persons with disabilities nationwide who are the ultimate targets of the vision and goals of the new Decade… |
| Indonesia | Indonesia National Action Plan for PWDs | 2004-2013 | Budget: Each Ministry has budget, MOSA 90 million for 2005 |
| Nepal | No plan | ||
| Lao, PDR | Strategic Plan for Rehabilitation and
Development |
||
| Pakistan | Strategic Direction on Disability and Rehabilitation | ||
| Cambodia | Strategic Direction on Disability and Rehabilitation | Objectives, current services prohibited, gaps, recommendations | |
| Afghanistan | Currently being developed |
Slides 11 - 13
Disability statistic available for planning purposes
| Collection vehicles for statistics | The main government agency or ministry as main date collector | The prevalence of disability | Source of the prevalence | Current definition of disability used for purpose of data collection | |
| Napal | Population consensus & sample survey |
|
1.63 % (except mild and moderate disable) | NPC and UNICEF survey | A person unable to perform livelihoods due to physical deficiency weakness of dystrophy whether inborn or due to accident or disease are defined as disabled |
| Philippines | Registers, population consensus, sample survey and Electric PWD Profiler System |
|
1.23 % | 2000 National Census of Housing and Population | Disability shall mean; (1) physical or mental impairment that substantially limits one or more psychological or anatomical functions of an individual; (2) a records of such an impairment or; (3) being regarded as having such an important (Source: Magna Carta for Disabled Persons RA 7277) |
| Indonesia | Registers; Population consensus and sample survey | Statistic Central Board | 1 % | MOSA and Centra | The handicapped is any person having physical and/or mental deficiencies which can hinder or restrict said person to properly function. |
| Afghanistan |
|
The Central Statistical Office and MMD | Not known. In the absence of reliable date, only estimates based on date from local surveys in Afghanistan put it at 4 %. The often quoted WHO figure of 10 % of any population being disabled is also used. | The WHO and BMF definitions are generally used. | |
| Pakistan | Registers, population consensus and sample survey | Statistics Division, Blue Area, Islamabad | (current) 2.4 %, (WHO) 7 % | National Census Report 1998 and WHO | Disability is a limitation of performance in one or more activities which are generally accepted as essential basic components of daily living such as partial or complete inability to perform them. |
| Lao, PDR | Population consensus | Ministry of Labor and Social Welfare | 8% | WHO | None. |
| Cambodia | Registers and sample surveys | National Institute of Statistics, Ministry of Planning | 2.4% | National Institute of Statistics, Ministry of Planning | Any citizen who lacks any physical organ or capacity or suffers any mental impairment, which causes decent restriction on his/her daily life or activities such as loss of limes, quadriplegia, visual or hearing impairment or mental handicap etc. |
14
15
UNESCAP Disability Website: http://unescap.org/esid/psis/disability/index.asp